ZTE Nubia Music 4GB 128GB Pop Art
All Brand | ZTE |
---|---|
Model Number | ZTE Nubia Music |
Display Size | 6.6 inches |
Operating System | Android |
Storage Capacity | 128GB |
Ram Memory | 4GB |
Rear Camera | 50MP |
Front Camera | Unspecified |
Fingerprint | unspecified sensors |
Battery | 5000 mAh |
Fast Charging | yes |
Connectivity | 4G |
Bluetooth | 5 |
Preliminary specifications
Network | Technology | LTE |
---|---|---|
2G | ||
3G | ||
LTE | ||
– |
Launch | Announced | 2024, February 28 |
---|---|---|
Status | Available. Released 2024, May |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PlatformOS | OS | Android 14 |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 4GB RAM |
Main CameraDual | Dual | 50 MP, (wide), PDAF secondary unspecified camera |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | Unspecified |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes, dual jacks |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint; unspecified sensors |
---|
Battery | type | 5000 mAh, non-removable |
---|
Misc | ||
---|---|---|
Modles | Z2353 |
Reviews
There are no reviews yet.